MSRP: $12,500.00
$501.00 Savings
Sale Price: $11,999.00
* Plus Applicable Charges
Specifications
Controller | 48V-FJ Controller |
Battery | 48V 105AH Lithium Battery |
Motor | 5KW KDS Motor |
Charger | Vehicle-Load Charger 48v/25a |
Front Windshield | Acrylic Plexiglass |
Roof | Injection Moulding |
Seat | Luxury Seats |
Floor | Formed Anti-Skid Floor Leather |
Body | Injection Molding of PP for Automobile |
Two-Point Winding Seat Belt | Standard Configuration |
Rearview Mirror | Manually Adjustable, Foldable Rearview Mirrors Left and Right With Turn Signal Light |
Lighting and Signals | Led Headlamp: (Near Light, Far Light, Turn Signal, Clearance Lamps) Led Tail Lamp: (Brake Light, Position Light, Turn Signal) Snail Horn, Reversing Buzzer |
Instrument Platform | Injection Molding Instrument, Liquid Crystal Combination Instrument, Lock Switch, Single Arm Combination Switch, Gear Switch, Cup Seat, 12v Power Supply |
Direction System | Bidirectional Rack and Pinion Steering System |
Braking Systems | Hydraulic Four-Wheel Disc Brake |
Parking | Electromagnetic Park |
Front Suspension System | Double Wishbone Independent Suspension |
Rear Suspension System | Integral Real Bridge Single Leaf Spring + Cylinder Hydraulic Damping |
Tire Size | 215/35-14 |
Contour Dimension(in) | 96L X 46W X 72H |
Vehicle Weight (lbs) | 1215 (Including Batteries) |
Passenger Capacity | 2 |
Wheel Base (in) | 67 |
Maximum Speed(mph) | 25 mph |
Minimum Ground Clearance(In) | 4.25 |
Driving Range(miles) | >35 |
Braking Distance(ft.) | <19.685 |
Maximum Grade (Full Load) | 20% |
Maximum Capacity in Slope (Unloaded) | 20% |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.